
Wholesale · as-is · assignment · Anniston, AL 36201
$30,000
Cheap fixer on a full city lot. Metal roof on. Visible work is siding, windows, kitchen, and interior. Buyer pays closing. Walk it, then send POF.
Photo read, not a contractor bid. Walk it before you close.
Public aggregator + Calhoun GIS. Not an ARV. Assessor total $31,520 is not ARV.
| Address | Sold / deed | Price | Notes | Source |
|---|---|---|---|---|
| 2108 Moore Ave (next door) | Realtor: 12/09/2025 | $27,000 | 3/1 · 1,210 sf · 1940. GIS owner now KKB INVESTMENTS LLC; GIS sale price $0. Redfin still shows a $40k list (conflict). | Realtor |
| 3030 Moore Ave | 2026-05-28 | $22,500 | Same street. Deed 3367/387. Buyer on roll: GRAY DEMETRIUS. Cash not proven. | Calhoun GIS layer 106 |
| 2912 Moore Ave | 2026-03-02 | $69,900 | Same street. GOOD_SALE Y. Deed 3362/780. Buyer on roll: BILLINGTON RHONDA L. | Calhoun GIS layer 106 |
| 2112 Moore Ave | 2025-09-10 | $34,060 | Same block range. WASHINGTON ROCHELLE & STACEY. Older than 6 months. | Calhoun GIS layer 106 |
| 3206 Cresthill Ave, 36201 | 08/13/2026 | $20,000 | 2/1 · 944 sf · last list $25k | Homes.com / Valley MLS 21897420 |
| 409 Magnolia Ave, 36201 | 07/17/2026 | $40,000 | 3/2 · 1,471 sf | Homes.com |
| 1424 Cobb Ave, 36201 | 07/09/2026 | $32,712 | 3/2 · 1,728 sf | Homes.com |
| 1700 Glenaddie Ave, 36201 | 03/24/2026 | $38,000 | 3/1 · 1,444 sf | Movoto |
| 2921 Walnut Ave, 36201 | 05/25/2026 | $28,000 | 3/2 · 1,314 sf | Movoto |
As-is sales on this street and in 36201 cluster roughly $20k–$40k, with a $69.9k good-sale further up Moore.
Ask is $30,000 as-is. Assignment. Buyer pays closing (on the listing). Send proof of funds and a close date.
No autodial. Reply in the Ivy ⇄ Atlas thread or to Hamza for a walkthrough. Photos from LandCentury, pulled 2026-08-30.